DOLAR %
EURO %
ALTIN
BITCOIN %
Ankara
25°

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 571856 19391287 % 1.83179 22:54
  • Ethereum 39997 120242777.04409 % 2.56013 22:54
  • Tether 20.97 83249690591.492 % 0.35335 22:50
  • BNB 6448.25 157886280 % 0.96773 22:54
  • USD Coin 20.96 28908674095.212 % 0.40239 22:54
  • XRP 11.03 51983386003 % 3.44169 22:54
  • Lido Staked Ether 39968 7039249.8246693 % 2.5399 22:54
  • Cardano 7.95 35045020830.323 % 4.0081 22:54
  • Dogecoin 1.52 139605666383.7 % 1.24297 22:54
  • Solana 446.82 396965069.41847 % 4.04316 22:54
  • Polygon 18.91 9279469069.2849 % 1.67318 22:54
  • TRON 1.72 90203229828.197 % 9.98803 22:54
  • Litecoin 1997.21 73060045.733471 % 1.24137 22:54
  • Polkadot 110.96 1239089891.7064 % 1.80974 22:54
  • Binance USD 20.99 5149534164.66 % 0.47983 22:54
  • Shiba Inu 0.00018086 5.893406013144E+14 % 1.99032 22:54
  • Avalanche 303.87 344173512.43956 % 2.99737 22:54
  • Wrapped Bitcoin 572448 156528.3256025 % 1.83273 22:54
  • Uniswap 106.38 753766667 % 1.85583 22:54
  • LEO Token 75.39 930219775.9 % 1.56803 22:54
  • Chainlink 135.56 517099971.23056 % 1.96499 22:54
  • Cosmos Hub 223.32 292586163.82743 % 3.61474 22:54
  • OKB 974.57 60000000 % 1.7344 22:54
  • Monero 3065.33 18147820.376415 % -0.49658 22:54
  • Toncoin 36.65 1473591410.7431 % -1.31358 22:54
  • Ethereum Classic 380.93 141258446.4511 % 2.30704 22:54
  • Stellar 1.94 26841662377.928 % 1.80631 22:54
  • Bitcoin Cash 2409.03 19408912.396651 % 1.80267 22:54
  • Filecoin 104.75 427604045 % 6.84038 22:54
  • Internet Computer 100.87 436427744.4313 % 3.01707 22:54
  • Lido DAO 48.4 879334532.13001 % 11.12171 22:54
  • Aptos 188.55 199400296.74163 % 5.18018 22:54
  • Quant 2507.56 14544176.164091 % 3.97843 22:54
  • Hedera 1.064 31599916411.609 % 0.9375 22:54
  • Arbitrum 26.1 1275000000 % 8.60759 22:54
  • Cronos 1.25 26088504506.841 % 2.07486 22:54
  • NEAR Protocol 33.95 911834488.37931 % 4.10435 22:54
  • VeChain 0.416043 72714516834 % 0.22532 22:54
  • The Graph 2.74 8999432039.2057 % 2.14739 22:54
  • ApeCoin 65.97 368593750 % 2.51997 22:54
  • Algorand 3.2 7244253114.546 % 2.88892 22:54
  • The Sandbox 12.06 1853581926.2233 % 3.3784 22:54
  • Pax Dollar 20.98 1006573587.6607 % 0.48866 22:54
  • EOS 19.03 1107720256.0875 % 2.58692 22:54
  • Frax 20.95 1004141409.4088 % 0.50121 22:54
  • MultiversX 789.58 25504433 % 2.02307 22:54
  • Rocket Pool 1034.79 19401717.088445 % 1.77737 22:54
  • Render 53.99 366385484.1088 % 3.21165 22:54
  • Optimism 30.45 644594782 % 4.66381 22:54
  • Aave 1337.97 14421407.261812 % 1.88684 22:54
  • Fantom 6.79 2790871032.7017 % 4.12229 22:54
  • Decentraland 10.18 1824346279.1315 % 2.43578 22:54
  • Stacks 12.92 1382715495.6179 % 2.42739 22:54
  • Tezos 19.16 931971489.31558 % 2.48963 22:54
  • Theta Network 17.76 1000000000 % 1.21821 22:54
  • Rocket Pool ETH 42955 408218.98170242 % 2.64629 22:52
  • Axie Infinity 149.95 115661358.61362 % 2.67112 22:54
  • ImmutableX 16.93 998882826.87002 % 8.43906 22:54
  • Synthetix Network 49.96 318552003.13952 % 2.40168 22:54
  • Flow 15.36 1036200000 % 1.61458 22:54
  • BitDAO 10.51 1453909315.2107 % 0.01144 22:54
  • GALA 0.63414 24036019614.467 % 1.92875 22:54
  • NEO 215.01 70530000 % 1.43674 22:54
  • KuCoin 155.31 96833502.456976 % 1.63413 22:54
  • WhiteBIT Token 102.97 144118517.10815 % 0.53834 22:54
  • Curve DAO 17.89 819517737 % 4.93571 22:54
  • Bitget Token 9.86 1400001000 % 1.63323 22:53
  • Bitcoin SV 689.47 19266076.644239 % 1.99381 22:54
  • Injective 165.21 80005555.33 % 8.54106 22:54
  • Gate 92.43 139018905.17891 % 9.23882 22:54
  • Conflux 6 2097547687.2652 % 1.30158 22:54
  • Maker 13950.88 901310.94728931 % 4.01944 22:54
  • Klaytn 3.91 3098142002.1035 % 1.40903 22:54
  • Gemini Dollar 21.02 571024085.59 % 0.81362 22:54
  • BitTorrent 1.234E-5 9.51421714286E+14 % 1.38419 22:54
  • Kava 21.33 550052568 % 1.32893 22:54
  • IOTA 4.18 2779530283.2778 % -0.28575 22:54
  • Chiliz 2.11 5344064580 % 0.5607 22:54
  • Pepe 2.681E-5 4.2069E+14 % 2.38089 22:54
  • Casper Network 0.98724 11074606732 % 0.66435 22:54
  • PAX Gold 41058 263471.548 % -0.78404 22:54
  • Tokenize Xchange 133.28 79995999.945184 % 0.98746 22:52
  • Sui 19.99 528273718 % -0.94056 22:54
  • Terra Luna Classic 0.00178728 5856951238301.8 % 0.89828 22:54
  • XDC Network 0.755439 13840123469.4 % -3.91887 22:54
  • Mina Protocol 11.45 910759671.84004 % 2.34296 22:54
  • cETH 802.1 12968742.693894 % 2.41533 22:52
  • GMX 1179.21 8762066.5107113 % 5.48077 22:54
  • Dash 897.3 11306147.75305 % 2.05391 22:54
  • Tether Gold 41056 246524.33 % -0.55647 22:54
  • Huobi 62.26 162336522.3 % 0.46059 22:54
  • eCash 0.00051731 19404529673293 % 1.20649 22:54
  • Frax Share 138.94 72222532.915548 % 1.35875 22:54
  • Trust Wallet 22.6 416649900 % 0.80932 22:54
  • Frax Ether 39956 233470.4225954 % 2.50722 22:53
  • WOO Network 4.92 1698676177.8545 % 5.47929 22:54

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

yatirimsiz bonus deneme bonusu veren siteler 2023deneme bonusu veren sitelerdeneme bonusu veren sitelerdeneme bonusu